Comprehensive Cardiac & Wellness Screening at Rhythm Heart Institute, Dahod
At Rhythm Heart Institute, Dahod, our Preventive Health & Cardiology department offers carefully designed health checkup packages that help you stay ahead of lifestyle and heart-related conditions. Early detection saves lives — and our Silver, Gold and Platinum plans make routine screening simple, affordable and thorough.
Each package combines essential blood investigations with cardiac evaluation, all under one roof and reviewed by experienced specialists.
A preventive health checkup is a planned set of clinical tests that assess how well your vital organs — heart, liver, kidneys and blood — are functioning. Even when you feel healthy, these screenings can detect early warning signs of diabetes, high cholesterol, kidney stress, liver issues and heart disease, allowing timely treatment before symptoms appear.
Detect heart disease risk factors such as high cholesterol and abnormal ECHO findings early.
Monitor blood sugar to catch pre-diabetes and diabetes in time.
Assess kidney and liver function before serious damage occurs.
Establish a baseline so future changes in your health can be tracked.
Gain peace of mind with a clear picture of your overall wellness.
Choose the plan that best fits your needs. All prices are inclusive packages offered at our Dahod centre.
SILVER PLAN ₹3,000/- Essential screening covering blood, liver, kidney profile and a full cardiac ECHO study. | GOLD PLAN ₹4,000/- Everything in Silver plus X-Ray and TMT for a deeper cardiac assessment. DSE optional. | PLATINUM PLAN ₹6,000/- Our most complete plan — all Gold tests plus Vitamin B12. DSE optional. |
| Test / Investigation | Silver ₹3,000 | Gold ₹4,000 | Platinum ₹6,000 |
|---|---|---|---|
| Urine Analysis | ✓ | ✓ | ✓ |
| Hemogram | ✓ | ✓ | ✓ |
| FBS (Fasting Blood Sugar) | ✓ | ✓ | ✓ |
| PP2BS (Post-Prandial Blood Sugar) | ✓ | ✓ | ✓ |
| Total Cholesterol | ✓ | ✓ | ✓ |
| Triglycerides | ✓ | ✓ | ✓ |
| LDL Cholesterol | ✓ | ✓ | ✓ |
| HDL Cholesterol | ✓ | ✓ | ✓ |
| SGPT (Liver Function) | ✓ | ✓ | ✓ |
| SGOT (Liver Function) | ✓ | ✓ | ✓ |
| Total Bilirubin | ✓ | ✓ | ✓ |
| Urea | ✓ | ✓ | ✓ |
| S. Creatinine | ✓ | ✓ | ✓ |
| Uric Acid | ✓ | ✓ | ✓ |
| ECHO Full Study | ✓ | ✓ | ✓ |
| X-Ray | — | ✓ | ✓ |
| TMT (Treadmill Test) | — | ✓ | ✓ |
| Vitamin B12 | — | — | ✓ |
| DSE (Dobutamine Stress Echo) | — | Optional +₹1,000 | Optional +₹1,000 |
Before Your VisitFast for 8–10 hours for accurate FBS, lipid and other readings. Carry any previous reports and a list of current medications. | During the CheckupOur team collects blood and urine samples, performs your ECHO and other cardiac tests (TMT, X-Ray, DSE as applicable) in a comfortable, organised setting. | After the TestsReports are prepared and reviewed by our specialists. You receive clear guidance on your results and any follow-up that may be advised. |
| Centre | Rhythm Heart Institute, Dahod |
| Packages Available | Silver ₹3,000 · Gold ₹4,000 · Platinum ₹6,000 |
| Optional Add-On | DSE (Dobutamine Stress Echo) — add ₹1,000 to Gold or Platinum |
| Fasting Required | Yes — 8 to 10 hours |
| Reports | Specialist-reviewed, same-day for most tests |
| Advantage | What It Means for You |
|---|---|
| Cardiac Expertise | Dedicated heart specialists interpret your ECHO, TMT and DSE results with precision. |
| All-in-One Centre | Blood work, imaging and cardiac testing completed in a single visit. |
| Transparent Pricing | Clear, all-inclusive package rates with no hidden charges. |
| Trusted Network | Part of Rhythm Heart Institute's multi-centre network across Gujarat. |
Yes. An 8 to 10 hour fast is required for accurate fasting blood sugar, cholesterol and related results. You can drink plain water during this time.
The Silver plan suits basic routine screening. Gold adds X-Ray and TMT for a closer look at heart function, and Platinum offers the most complete evaluation including Vitamin B12. Our team can guide you based on your age and history.
DSE (Dobutamine Stress Echo) is an advanced cardiac test that assesses your heart under stress. It can be added to the Gold or Platinum package for an extra ₹1,000.
Most packages are completed within a few hours on the same day, depending on the tests included. TMT and DSE may require a little additional time.
Most reports are available the same day and are reviewed by our specialists. You will receive clear guidance on the findings and any recommended follow-up.
For most adults, an annual checkup is advisable. People with diabetes, high blood pressure, a family history of heart disease or other risk factors may benefit from more frequent screening.
Book your preventive health checkup at Rhythm Heart Institute, Dahod. Call us at [PHONE NUMBER].
Medical Disclaimer: The information on this page is for general awareness only and does not replace professional medical advice. Package contents and prices are subject to change. Please consult Rhythm Heart Institute, Dahod, to confirm current details and to determine which tests are appropriate for you.
-(1).webp)
Careers
Powered By Docfyn